Thank you for visiting the WISH website. The WISH team is no longer seeing clients. If you or a senior you know needs help, please contact one of the community resources listed below.
Food and Supplies
A Wider Circle | (301)608-3504 | contact@widercircle.org | Montgomery / Prince Georges County | Food pantry, furniture, clothes, personal care items |
Adventist Community Service | (301)585-6556 | info@acsgw.org | Montgomery County | Case management, food, clothing, emergency financial assistance, health and fitness programs |
Bethesda Cares | (301)907-9244 | info@bethesdacares.org | Montgomery County | Meals, Clothing, prescription assistance |
MD Hunger Solutions (Ashley Worthington) | (410)528-0021 x6022 |
aworthington@mdhungersolutions.org | can aid seniors in applying for food supplement program | |
McCarrick Family Center | (301)942-1790 | faye.frempong@catholiccharitiesdc.org | Montgomery County | Case management, food pantry, clothing, financial assistance |
Gaithersburg Eviction Prevention Program (Maureen Hemdon ) | Maureen.herndon@gaithersburgmd.gov | |||
Rockville HELP | (301)564-0800 | City of Rockville only | ||
Olney HELP | (301)744-4334 | help@olneyhelp.org | Olney area only | |
Bethesda HELP | (301)365-2022 | Bethesda area only | ||
Montgomery County 311 | 311 | www.montgomerycountymd.gov/covid19-food |
Transportation
Airport Transportation to BWI | Transportation from Gaithersburg ICC Park and Ride to BWI airport | |||
American Cancer Society Road to Recovery Program - Maryland | Provides transportation to and from treatment for people who have cancer and do not have a ride or are unable to drive themselves | 1-800-227-2345 | https://www.cancer.org/treatment/support-programs-and-services/road-to-recovery.html | |
Bethesda Help | Free-of-charge transportation to doctor and social-service appointments for individuals who cannot afford cab fare. For residents of southern Montgomery County | (301)365-2022 | info@bethesdahelp.org | http://www.bethesdahelp.org/ |
Bikur Cholim of Greater Washington | Provide limited free transportation for patients who need to be driven to medical appointments. | (202)331-4481 | info@bikurcholimgw.org | http://www.bikurcholimgw.org/ |
Butler Medical Transport | Transportation to and from Holy Cross Hospitals | (888)602-4007 | info@butlermedicaltransport.com | http://www.butlermedicaltransport.com/ |
Capital Area Transport Services (CATS) | w/c accessible, private pay | (301)530-5566 | capitalareatransport@gmail.com | https://capitalareatransport.com/ |
Call-n-Ride | discount taxi program | (301)948-5409 | ||
CONNECT-A-RIDE | free information & referral service that helps adults over 50 and adults with disabilities find transportation for medical services, errands, social activities and more. | (301)738-3252 | connectaride@AccessJCA.org | http://www.montgomerycountymd.gov/senior/transportation.html |
DAV Transportation | Rides to the VA through Disabled American Veterans; contact local VA office | https://www.dav.org/veterans/i-need-a-ride/ | ||
Damascus Help | Montgomery County in zip codes 20871, 20872, 20882 north of Brink Road and 20876 from Route 27 north of Brink Road. | (301)253-4100 | dh20872@aol.com | http://www.damascushelp.org/contacts.htm |
Daughter for the Day | Volunteers take adults 70+ to their doctor appointments, business appointments, to church, to the grocery store, drop off and pick up prescriptions | (301)203-7050 | http://www.daughterfortheday.org/services.html | |
Driving Moms and Dads | w/c accessible, private pay | (301)452-4795 | ||
Escorted Transportation through JCA | Escorted rides, can provide w/c rides, not stretcher rides (this is a pilot program) | (240)395-0915 | ||
Gaithersburg Help | Free of charge transportation provide to doctor or social service appointments for adults 65+ | (301)216-2510 | ||
Go-Go Grandparent | no smart phone to set up Uber/Lyft rides, 24/7 operator assistance; keeps family in the loop | 1-855-GoGoUSA | https://gogograndparent.com/ | |
Harvey's Transportation | w/c accessible, private pay $125 per hour after the first hr. then it's $50 per hr. | (301)388-0967 | ||
Kaiser transportation | for Kaiser patients, transportation paid for by Kaiser for medical appointments with Kaiser; drivers are from Uber or Lyft | (571)386-3769 | ||
M&M Medvan | Transportation to and from Holy Cross Hospitals | (301)613-6536 | ||
Maryland's Resource Guide for Aging Drivers | http://www.mva.maryland.gov/safety/_docs/MD-Resource-Guide-for-Aging-Drivers2.pdf | |||
Olney Home for Life | Free escorted transportation for medical appointments and other needs to riders age 60+ living in Olney, Ashton, Brookeville, and Sandy Spring. | (301)446-2512 | admin@olneyhomeforlife.org | http://www.olneyhomeforlife.org/?page_id=51 |
Omega Transportation Service | w/c accessible, private pay | (301)428-1354 | ||
REACH A RIDE | Provides information about specialized transportation options | 1-855-732-2427 | ||
Regency Taxi | Offer free rides for Montgomery County residents age 70+. Rides must be within a ten mile radius of pick-up location. | (301)990-9000 | info@regencytaxi.com | |
Ride Smart Workshops | These workshops help small groups of older adults learn how to use public transportation. | (301)738-3252 | connectaride@accessjca.org | |
Senior Connection | County residents age 60+. Provide up to four escorted roundtrips per month, per client to a pre-scheduled appointment. | (301)962-0820 | Hinfo@seniorconnectionmc.org | http://www.seniorconnectionmc.org/programs/senior-rides/ |
Transport U | w/c accessible, private pay | (240)475-7568 | http://www.transportu.com/our_story.html | |
Uber-w/c accessible | https://www.uber.com/ride/uberwav/ | |||
Western Upper Montgomery County (WUMCO) Help | For Poolesville, Barnesville, Beallsville, Boyds, Dickerson and surrounding areas. | (301)972-8481 | wumco2@gmail.com |
Community Policing
Officer Sharif Hidiyat | (240)876-1825 | Sharif.Hidayat@montgomerycountymd.gov | Montgomery County | Senior Scams / Comm Safety | ||
Officer Laurie Reyes | Laurie.Reyes@montgomerycountymd.gov | Montgomery County | Senior Scams / Comm Safety /Wandering | |||
Officer Glenda Joseph | (240)383-5907 | Glenda.Joseph@montgomerycountymd.gov | Montgomery County | Senior Scams / Comm Safety | ||
Officer Joy Patil | (240)876-9640 | joy.patil@montgomerycountymd.gov | Montgomery County | Senior Scams / Comm Safety | District 3 D | Silver Spring |
Officer Kathryn Beard | (240)773-5500 | Kathryn.Beard@montgomerycountymd.gov | Montgomery County | Senior Scams / Comm Safety | District 4 D | Wheaton Area |
Officer Dan Stoman | (240)773-6727 | Dan.stroman@montgomerycountymd.gov | Montgomery County | Senior Scams/ Comm Safety | District 2D | Bethesda Area |
Officer Matney | (240) 314-8900 | kmatney@rockvillemd.gov | Montgomery County | Senior Scams/ Comm Safety | District 1 D | Rockville Area |
Officer Dixon | (240) 773-6200 | Marcus.dixon@montgomerycounty.gov | Montgomery County | Senior Scams/ Comm Safety | District 5 D | Germantown Area |
Officer Lane | (301)258-6400 | Dan.lane@gaithersburgmd.gov | Montgomery County | Senior Scams/ Comm Safety | District 6 D | Gaithersburg Area |
Mental Health Services
Stephanie Svec ( Affliate Sante ) | (301)572-6585 x2104 |
ssvec@santegroup.org | Montgomery County | Managing stress, coping mechanisms |
Dr. Elisse Barnes ( African American Initiative ) | (240)893-5314 | ebarnes@mcfarlandassociate.com | Montgomery County | Diabetes Workshop, Blood Pressure, Heart Health, File of Life, Mental Health |
The Crisis Center for Urgent Mental Health | (240)777-4000 | |||
Maryland Department of Health’s Senior Call Check program | 1-866-502-CHECK
(1-866-502-0560) |
Nutrition
Elaine Eynon | elaine.eynon@gmail.com | Montgomery County, Prince Georges County | Discussion on Healthy Eating ( Variety ) | |
Dr. Elisse Barnes ( African Amer Health Initiative ) | (240)893-5314 | ebarnes@mcfarlandassociate.com | Montgomery County | Nutrition, Food Demonstration |